Every performance you experience with the Space Coast Symphony Orchestra is made possible through the generosity of individuals who believe in the power of live music. Behind each concert is a long list of practical expenses that allow the music to happen—from music rentals and guest artists to educational programs and community performances.
Our Annual Wish List offers a transparent look at some of the real costs involved in presenting a full season of concerts throughout the Space and Treasure Coasts. Many supporters enjoy selecting a specific item from the list to sponsor, knowing exactly how their gift is helping bring the music to life.
Sponsor Something Meaningful
For some donors, the Wish List provides a unique opportunity to support something personally meaningful. You might choose to underwrite a favorite composer, support a beloved piece of music, or help make a particular performance possible.
These contributions directly support the artistic work of the orchestra and ensure that the Symphony can continue presenting inspiring programs for audiences of all ages.
The Real Costs Behind the Music
Presenting live orchestral music involves many essential expenses that audiences rarely see. Music rental and purchase alone can exceed $30,000 each season, and guest artists, orchestral musicians, educational outreach, and production costs all play an important role in bringing each concert to life.
By underwriting one of the items listed below, you are helping sustain the artistic excellence and community impact of Your Symphony.
Choose an Item to Support
Below you will find a selection of musical works and program elements that supporters may choose to underwrite. Each gift helps ensure that the Space Coast Symphony Orchestra can continue delivering meaningful musical experiences across Brevard and Indian River Counties.
Every contribution—large or small—helps keep the music playing.
Questions?
If you would like to sponsor one of these items or learn more about supporting the Symphony through concert underwriting, please contact us.
Space Coast Symphony Orchestra
info@spacecoastsymphony.org
855-252-7276
| COMPOSER / ARRANGER | WORK | COST | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WILLSON | The Music Man | $ 6,000.00 | ||||||||
| RODGERS & HAMMERSTEIN | Carousel: A Concert | $ 3,970.00 | ||||||||
| BERNSTEIN | Symphonic Dances from West Side Story | $ 1,450.00 | ||||||||
| TCHAIKOVSKY | Swan Lake | $ 1,400.00 | ||||||||
| TCHAIKOVSKY | The Sleeping Beauty | $ 1,400.00 | ||||||||
| FUCHS | Quiet in the Land | $ 1,200.00 | ||||||||
| SHOSTAKOVICH | Symphony No. 6 | $ 1,200.00 | ||||||||
| DAUGHERTY | Clarinet Concerto | $ 1,000.00 | ||||||||
| LANDIS | Construct | $ 1,000.00 | ||||||||
| PISZCZEK | Nomads | $ 1,000.00 | ||||||||
| DUN | Passacaglia: Secret of Wind and Birds | $ 1,000.00 | ||||||||
| MARSHALL | Remembrance | $ 1,000.00 | ||||||||
| WILLIAMS | Selections from Star Wars | $ 1,000.00 | ||||||||
| GERSHWIN | Second Rhapsody for Piano Orchestra | $ 950.00 | ||||||||
| BEETHOVEN | Symphony No. 6 | $ 750.00 | ||||||||
| BEETHOVEN | Triple Concerto, Op. 56 | $ 750.00 | ||||||||
| FRANGLEN | Avatar: The Way of Water Suite | $ 650.00 | ||||||||
| DVORAK | Cello Concerto | $ 650.00 | ||||||||
| ARNOLD | Independence Day | $ 650.00 | ||||||||
| ZIMMER | Madagascar | $ 650.00 | ||||||||
| ZIMMER | Interstellar | $ 600.00 | ||||||||
| DVORAK | Symphony No. 8 | $ 600.00 | ||||||||
| WILLIAMS | Close Encounters of the Third Kind | $ 550.00 | ||||||||
| PISZCZEK | American Frontier Suite | $ 500.00 | ||||||||
| SILVESTRI | Back to the Future | $ 500.00 | ||||||||
| HORNER | Cocoon | $ 500.00 | ||||||||
| ELFMAN | Nightmare Before Christmas Suite | $ 500.00 | ||||||||
| PERTTU | Nimue and her Fairies | $ 500.00 | ||||||||
| HISAISHI | Princess Mononoke | $ 500.00 | ||||||||
| GOLDSMITH | Star Trek: First Contact | $ 500.00 | ||||||||
| ARNOLD | Stargate | $ 500.00 | ||||||||
| GIACCHINO | Symphonic Suite from Star Trek | $ 500.00 | ||||||||
| WILLIAMS | The Witches of Eastwick | $ 500.00 | ||||||||
| WILLIAMS | Liberty Fanfare | $ 495.00 | ||||||||
| WILLIAMS | Across the Stars | $ 450.00 | ||||||||
| SHERMAN | Jungle Book | $ 450.00 | ||||||||
| HERMANN | North by Northwest | $ 450.00 | ||||||||
| ZIMMER | The Lion King | $ 450.00 | ||||||||
| NEWMAN | Ice Age | $ 430.00 | ||||||||
| TCHAIKOVSKY | 1812 Overture | $ 400.00 | ||||||||
| WHITACRE | Ghost Train | $ 400.00 | ||||||||
| LOEWE | My Fair Lady | $ 400.00 | ||||||||
| RODGERS | South Pacific | $ 400.00 | ||||||||
| RODGERS | The King and I | $ 400.00 | ||||||||
| SNOW | X-Files | $ 400.00 | ||||||||
| GOLDENTHAL | Adagio from Alien 3 | $ 350.00 | ||||||||
| LLOYD WEBBE | Evita | $ 350.00 | ||||||||
| JACOBS | Grease | $ 350.00 | ||||||||
| COLEMAN | Sweet Charity | $ 350.00 | ||||||||
| ROTA | The Godfather | $ 350.00 | ||||||||
| MORRICONE | Cinema Paradiso | $ 325.00 | ||||||||
| KANDER | Cabaret | $ 250.00 | ||||||||
| BROUGHTON | Miracle on 34th Street | $ 250.00 | ||||||||
| SCHWARTZ | Wicked | $ 250.00 | ||||||||
| WILT | Imagined Adventures: Autobonn | $ 220.00 | ||||||||
| MILLER | A String Of Pearls | $ 200.00 | ||||||||
| MILLER | American Patrol | $ 200.00 | ||||||||
| MILLER | Chattanooga Choo Choo | $ 200.00 | ||||||||
| MILLER | In The Mood | $ 200.00 | ||||||||
| MILLER | Kalamazoo | $ 200.00 | ||||||||
| MILLER | Moonlight Serenade | $ 200.00 | ||||||||
| MILLER | Pennsylvania 6-5000 | $ 200.00 | ||||||||
| MILLER | Tuxedo Junction | $ 200.00 | ||||||||
| DRAGON | America the Beautiful | $ 150.00 | ||||||||
| WHITACRE | Sleep | $ 125.00 | ||||||||
| LOWDEN | Armed Forces Salute | $ 75.00 | ||||||||
| GREENWOOD | God Bless the USA | $ 75.00 | ||||||||
| SOUSA | The Thunderer | $ 60.00 | ||||||||
| SOUSA | Washington Post | $ 60.00 | ||||||||
| N/A |

